Infinix Hot 50i 4GB 128GB – Sage Green
ر.ق369.00 Original price was: ر.ق369.00.ر.ق319.00Current price is: ر.ق319.00.
Out of stock
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Network Technology: | GSM / HSPA / LTE |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type: | IPS LCD, 120Hz, 500 nits (peak) |
| Display Size: | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) |
| Internal: | 128GB 4GB RAM |
| Battery Capacity | 5000 mAh, non-removable |
| Brand | Infinix |
| Dimensions: | 165.7 x 77.1 x 8.1 mm (6.52 x 3.04 x 0.32 in) |
| Display Resolution: | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Weight: | 184 g (6.49 oz) |
| Chipset: | Mediatek Helio G81 |
| Camera Primary: | 48 MP, f/1.8, (wide), AF Auxiliary lens, Dual-LED flash, HDR, panorama |
| Camera Secondary: | 8 MP, f/2.0, (wide) |
| Charging: | 18W wired |
| Build: | Glass front, plastic back, plastic frame |
| OS: | Android 14, XOS 14.5 |
| CPU: | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
| Card slot: | MicroSDXC (dedicated slot) |
| Loudspeaker : | Yes, with stereo speakers |
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth : | Yes |
| NFC : | No |
| USB : | USB Type-C 2.0, OTG |
| Sensors : | Fingerprint (side-mounted), accelerometer, proximity, compass |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.