Xiaomi 17T Pro 5G 12GB 1TB (Buds 8 Active, Watch 5 Lite) – Deep Violet
ر.ق3,599.00 Original price was: ر.ق3,599.00.ر.ق2,999.00Current price is: ر.ق2,999.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Category | Details |
|---|---|
| Brand | Xiaomi |
| Product Name | Xiaomi 17T Pro 5G |
| RAM & Storage | 12GB + 1TB |
| Colour | Deep Violet |
| Operating System | Android 16, HyperOS 3 |
| Chipset | MediaTek Dimensity 9500 (3nm) |
| CPU | Octa-core (1×4.21GHz C1-Ultra + 3×3.5GHz C1-Premium + 4×2.7GHz C1-Pro) |
| GPU | Mali-G1 Ultra MC12 |
| Display Size | 6.83-inch AMOLED |
| Resolution | 1280 × 2772 Pixels, 447 PPI |
| Refresh Rate | 144Hz |
| PWM Dimming | 3840Hz |
| Brightness | 3500 nits Peak Brightness |
| Protection | Corning Gorilla Glass 7i, Mohs Level 5 |
| HDR Support | HDR10+, Dolby Vision |
| Color Depth | 68 Billion Colors |
| RAM | 12GB |
| Storage Type | UFS 4.1 |
| Storage Variant | 1TB |
| Expandable Storage | No |
| Main Camera | 50MP Leica Wide Camera, f/1.7, OIS |
| Telephoto Camera | 50MP Leica Periscope Telephoto, 5x Optical Zoom, OIS |
| Ultra-Wide Camera | 12MP Ultra-Wide Camera, 120° FOV |
| Camera Features | Leica Lens, Color Spectrum Sensor, Ultra HDR, HDR, Panorama, LED Flash |
| Video Recording | 8K@30fps, 4K@30/60/120fps, HDR10+, Log Recording |
| Front Camera | 32MP Selfie Camera |
| Aperture | f/2.2 |
| Front Camera Features | HDR |
| Selfie Video Recording | 4K@30fps, HDR10+ |
| Battery Capacity | 7000mAh Silicon-Carbon Battery |
| Fast Charging | 100W Wired HyperCharge |
| Wireless Charging | 50W Wireless Charging |
| Reverse Charging | 22.5W Reverse Wired Charging |
| Charging Protocols | 100W PPS, PD3.0, QC4 |
| Charging Port | USB Type-C |
| SIM | Dual Nano SIM + Dual eSIM (Max 2 Active) |
| Network | 2G / 3G / 4G LTE / 5G |
| Wi-Fi | Wi-Fi 7, Wi-Fi 6E, Dual Band, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| Infrared Port | Yes |
| Fingerprint Sensor | Under Display Optical Fingerprint Sensor |
| Face Unlock | AI Face Unlock |
| Speakers | Stereo Speakers with Dolby Atmos |
| 3.5mm Audio Jack | No |
| Audio Technology | Hi-Res Audio, Hi-Res Wireless Audio, 24-bit/192kHz |
| Dimensions | 162.2 × 77.5 × 8.3 mm |
| Weight | 219g |
| Build | Glass Front & Back (Gorilla Glass 7i), Aluminum Frame |
| Water Resistance | IP68 Dust & Water Resistant |
| Positioning | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Sensors | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass |
| AnTuTu Benchmark | 3,352,325 (v11) |
| GeekBench | 9,766 (v6) |
| 3DMark | 6,939 (Wild Life Extreme) |
| Battery Endurance | 70:55 Hours |
| Repairability | Class C |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.