| Category | Details | ||
|---|---|---|---|
| Features | Wired and Wireless | ||
| Supported OS | Windows 10, 11; Windows Server 2012, 2012 R2, 2016, 2019, 2022; Mac (AirPrint) | ||
| Printer Type | Color Laser Printer | ||
| Functions | Print, Scan, Copy, Fax | ||
| Print Speed | Up to 18/19 ppm (A4/LTR) | ||
| Print Resolution | Up to 600 × 600 dpi; 2,400 dpi class (600 × 2400) quality | ||
| Duplex Printing | Automatic (A4; Plain, Thin, Recycled Paper) | ||
| Paper Types | Plain, Thin, Thick, Recycled, Bond, Label, Envelope, Glossy Paper | ||
| Paper Sizes | A4, Letter, Legal, B5 (JIS/ISO), A5, A6, Executive, Folio, 16K, COM-10, DL, C5, Monarch | ||
| Paper Capacity | Up to 250 sheets (80 gsm) | ||
| ADF Capacity | Up to 50 sheets (80 gsm) | ||
| Paper Output | 150 sheets face-down; 1 sheet face-up | ||
| Copy Enlarge/Reduce | 25% – 400% (1% increments) | ||
| Scan Resolution (Interpolated) | Up to 19,200 × 19,200 dpi | ||
| Scan Resolution (Flatbed) | Up to 1,200 × 1,200 dpi | ||
| Scan Resolution (ADF) | Up to 600 × 600 dpi | ||
| Document Scan Size | A4: up to 204 mm; Letter: up to 210 mm | ||
| Fax Compatibility | ITU-T Super G3 | ||
| Fax Modem Speed | Up to 33.6 Kbps | ||
| Fax Memory | Up to 500 pages (ITU-T Test Chart #1, Standard Resolution, JBIG) | ||
| PC Fax | Send & Receive Supported | ||
| Connectivity | Hi-Speed USB 2.0, Wireless LAN (802.11b/g/n), Wi-Fi Direct | ||
| Wireless Security | WEP 64/128-bit, WPA/WPA2/WPA3-PSK (AES/TKIP) | ||
| Display | 8.76 cm (3.5″) Colour Touchscreen LCD | ||
| Memory | 512 MB | ||
| Dimensions | 410 × 444 × 401 mm | ||
| Power Consumption | Ready: ~70W | ||
| Power Source | AC 220–240V, 50/60Hz | ||
| Noise Level | 48 dB(A) |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.