Nubia RedMagic 11 Air 5G 16GB 512GB – Trace
ر.ق2,999.00 Original price was: ر.ق2,999.00.ر.ق2,799.00Current price is: ر.ق2,799.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Category | Specification | |
|---|---|---|
| Brand | Nubia | |
| Model | RedMagic 11 Air 5G (Trace) | |
| Storage | 512GB | 16GB RAM (UFS 4.1) |
| OS | Android 16, RedMagic OS 11 | |
| Dimensions | 163.8 × 76.5 × 8 mm | |
| Weight | 207 g | |
| Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back (Gorilla Glass 5) | |
| Special Features | Pressure sensitive zones (520Hz), cooling fan, aviation aluminum frame, RGB logo & fan lights | |
| IP Rating | IP54 dust & splash resistant | |
| Display Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM | |
| Display Size | 6.85 inches (~90.7% STB ratio) | |
| Resolution | 1216 × 2688 (~431 ppi) | |
| Brightness | 1800 nits peak | |
| Protection | Corning Gorilla Glass 7i | |
| Chipset | Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Phoenix L + 6×3.53 GHz Phoenix M) | |
| GPU | Adreno 830 | |
| Card Slot | No | |
| Rear Camera | 50 MP wide (OIS) + 8 MP ultrawide | |
| Camera Features | LED flash, HDR, panorama | |
| Video (Rear) | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | |
| Front Camera | 16 MP under-display | |
| Front Video | 1080p@30/60fps | |
| Battery Type | Si/C Li-Ion 7000 mAh | |
| Charging | 80W wired (Global), 120W wired (China only), bypass charging | |
| WLAN | Wi-Fi 6/7 dual-band | |
| Bluetooth | 5.4 | |
| USB | Type-C 2.0, OTG | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared | Yes | |
| Speakers | Stereo speakers | |
| 3.5mm Jack | No | |
| Audio | Hi-Res audio, Snapdragon Sound |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.