Realme C100 5G 6GB 256GB – Blooming Purple
ر.ق899.00 Original price was: ر.ق899.00.ر.ق809.00Current price is: ر.ق809.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Category | Specification |
|---|---|
| Model | Realme C100 5G |
| Color | Blooming Purple |
| OS | Android 16, Realme UI 7.0 |
| Internal | 6GB RAM, 256GB storage |
| Network Technology | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM |
| Dimensions | 166.8 × 78.2 × 8.9 mm |
| Weight | 224 g |
| Build | Glass front, plastic frame, plastic back |
| Durability | IP64 dust/water resistant, MIL-STD-810H compliant* |
| Display Type | IPS LCD, 144Hz, 600 nits (typ), 900 nits (HBM) |
| Display Size | 6.8 inches (~86.7% screen-to-body ratio) |
| Resolution | 720 × 1570 pixels (~254 ppi) |
| Display Protection | Corning Gorilla Glass |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Primary Camera | 50 MP wide, AF, LED flash, HDR, panorama, 1080p@30fps |
| Secondary Camera | 5 MP wide, 1080p@30fps |
| Battery Type | Si/C Li-Ion 7000 mAh |
| Charging | 45W wired PPS, 13.5W PD, 6.5W reverse wired |
| WLAN | Wi‑Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Audio | Stereo speakers, 3.5mm jack, 24-bit/192kHz Hi-Res audio |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.