Google Pixel 10 Pro XL 16GB 256GB – Jade
ر.ق3,849.00 Original price was: ر.ق3,849.00.ر.ق3,529.00Current price is: ر.ق3,529.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Category | Specification |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| Dimensions | 162.8 × 76.6 × 8.5 mm |
| Weight | 232 g |
| Build | Gorilla Glass Victus 2 (Front & Back), Aluminum Frame |
| SIM | Nano-SIM + eSIM / Dual eSIM (USA) |
| Protection | IP68 Dust & Water Resistant (Up to 1.5m for 30 Minutes) |
| Display Type | LTPO OLED, 120Hz, HDR10+ |
| Peak Brightness | 3300 nits |
| Display Size | 6.8 Inches |
| Resolution | 1344 × 2992 Pixels (~486 ppi) |
| Display Protection | Corning Gorilla Glass Victus 2 |
| Operating System | Android 16 (Up to 7 Major Upgrades) |
| Chipset | Google Tensor G5 (3nm) |
| CPU | Octa-Core Processor |
| GPU | PowerVR DXT-48-1536 |
| Card Slot | No |
| RAM | 16GB |
| Internal Storage | 256GB |
| Rear Camera | 50MP (Wide) + 48MP (Periscope Telephoto, 5× Zoom) + 48MP (Ultra-Wide) |
| Camera Features | Laser AF, Pixel Shift, Ultra HDR, OIS |
| Rear Video Recording | 8K@30fps, 4K@60fps, 1080p@240fps |
| Front Camera | 42MP Ultrawide |
| Front Video Recording | 4K@60fps |
| Loudspeaker | Stereo Speakers |
| 3.5mm Audio Jack | No |
| Wi‑Fi | Wi‑Fi 7, Tri-Band |
| Bluetooth | Bluetooth 5.3 / 6.0 (Region Dependent) |
| USB | USB Type-C 3.2 |
| NFC | Yes |
| Battery Capacity | 5200 mAh |
| Wired Charging | 45W Fast Charging |
| Wireless Charging | 25W Wireless Charging |
| Reverse Charging | Supported |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.