OPPO A7 Pro 5G 6GB 256GB (Gift OPPO Box + My Book Subscription) – Surfing Blue
ر.ق1,799.00 Original price was: ر.ق1,799.00.ر.ق1,699.00Current price is: ر.ق1,699.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Category | Specification |
|---|---|
| Network Technology | GSM / WCDMA / LTE / 5G |
| Dimensions | 159.08 × 75.81 × 8.80 mm |
| Weight | 205 g |
| SIM | Nano-SIM + Nano-SIM |
| Display Type | 6.57-inch Crystal AMOLED Flexible Screen |
| Display Size | 6.57 Inches |
| Resolution | FHD+ 2372 × 1080 Pixels |
| Screen Ratio | 92.8% |
| Refresh Rate | Adaptive 60Hz / 90Hz / 120Hz (Max 120Hz) |
| Colour Depth | 1.07 Billion Colours (10-bit) |
| Pixel Density | 397 PPI |
| Screen Protection | Crystal Guard Cover Glass |
| Operating System | ColorOS 16.0 |
| Processor (SoC) | MediaTek Dimensity 6360 MAX |
| CPU | Octa-Core |
| GPU | ARM Mali-G57 MC2 @ 1072 MHz |
| RAM | 6GB |
| Internal Storage | 256GB |
| Main Camera | 50MP Wide Angle, f/1.9, AF |
| Secondary Rear Camera | 2MP Monochrome, f/2.4 |
| Digital Zoom | Up to 10× |
| Front Camera | 50MP, f/2.1, AF |
| Rear Camera Video | Up to 2.5K 30fps (OTA Update), 1080p 60fps, 720p 60fps, EIS Supported |
| Front Camera Video | Up to 2.5K 30fps (OTA Update), 1080p 30fps, EIS Supported |
| Audio Jack | USB Type-C |
| Wi‑Fi | Wi‑Fi 6, Wi‑Fi 5, 802.11a/b/g/n, Wi‑Fi Display, WLAN Tethering |
| Bluetooth | Bluetooth 5.4, Low Energy |
| USB | USB Type-C, OTG |
| NFC | Yes (Market Dependent) |
| Navigation | Beidou, GPS, GLONASS, Galileo, QZSS |
| Sensors | Proximity Sensor, Ambient Light Sensor, E-Compass, Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor |
| Battery Capacity | 8000mAh (Typical), 7820mAh (Rated) |
| Battery Energy | 31.36Wh (Typical), 30.66Wh (Rated) |
| Fast Charging | 45W SUPERVOOC, 45W UFCS |
| Compatible Charging | 33W and below SUPERVOOC, 45W PPS, 13.5W PD |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.