Samsung Galaxy S26 FE 5G 8GB 256GB – Blueberry
ر.ق2,799.00 Original price was: ر.ق2,799.00.ر.ق2,549.00Current price is: ر.ق2,549.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | Galaxy S26 FE 5G |
| Network | GSM / HSPA / LTE / 5G |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) |
| Screen Size | 6.7 Inches |
| Resolution | 1080 × 2340 Pixels, 19.5:9 Ratio |
| Pixel Density | ~385 ppi |
| Protection | Corning Gorilla Glass Victus+ |
| Operating System | Android 17, One UI 9 |
| OS Updates | Up to 7 Major OS Updates |
| Chipset | Exynos 2500 (3nm) |
| CPU | 10-Core Processor |
| GPU | Xclipse 950 |
| RAM | 8GB |
| Storage | 256GB |
| Storage Type | UFS 4.0 |
| Memory Card Slot | No |
| Rear Camera | 50MP Wide + 8MP Telephoto (3x Optical Zoom) + 12MP Ultra-Wide |
| Camera Features | LED Flash, HDR, Panorama, Best Face |
| Rear Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps |
| Front Camera | 12MP Wide Camera |
| Front Video Recording | 4K@30/60fps, 1080p@30/60fps |
| Wi‑Fi | Wi‑Fi 802.11 a/b/g/n/ac/6e, Dual-Band / Tri-Band, Wi‑Fi Direct |
| Bluetooth | Bluetooth 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | USB Type‑C 2.0, OTG |
| Speakers | Stereo Speakers |
| 3.5mm Audio Jack | No |
| Fingerprint Sensor | Under Display, Optical |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Samsung DeX | Supported |
| Wireless DeX | Supported |
| Battery Type | Li‑Ion 4900mAh |
| Wired Charging | 45W Fast Charging (69% in 30 Minutes) |
| Wireless Charging | 15W Wireless, Qi2 Compatible |
| Reverse Wireless Charging | Supported |
| Dimensions | 161.6 × 76.9 × 7.4 mm |
| Weight | 193 g |
| Build | Gorilla Glass Victus+ Front & Back, Aluminum Frame |
| SIM | Nano‑SIM + Nano‑SIM + eSIM + eSIM (Max 2 Active) |
| Water Resistance | IP68 Dust & Water Resistant (Up to 1.5m for 30 Minutes) |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.