Xiaomi Redmi A7 4G 3GB 64GB – Purple
ر.ق399.00 Original price was: ر.ق399.00.ر.ق347.00Current price is: ر.ق347.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Specification | Details |
|---|---|
| Dimensions | 171.8 × 79.8 × 8.3 mm |
| Weight | 193 g |
| SIM | Nano-SIM + Nano-SIM |
| Resistance | Dust and splash resistant |
| Display Type | IPS LCD, 120Hz, 600 nits (peak) |
| Display Size | 6.88 inches (~82% screen-to-body ratio) |
| Resolution | 720 × 1640 pixels (~260 ppi) |
| Operating System | Android 15 (up to 2 major updates) |
| Chipset | Unisoc T7250 (12 nm) |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| Card Slot | microSDXC (dedicated) |
| Internal Storage | 64GB |
| RAM | 3GB |
| Main Camera | 13 MP, f/2.2 (wide), LED flash, HDR |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | 8 MP, f/2.0 (wide), HDR |
| Selfie Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, virtual proximity sensing |
| Battery Capacity | 5200 mAh |
| Charging | 15W wired, 7.5W reverse wired |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.