Vivo V80 Lite 5G 8GB 128GB (Vivo TWS Pro Buds)- Black
ر.ق1,699.00 Original price was: ر.ق1,699.00.ر.ق1,549.00Current price is: ر.ق1,549.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Specification | Details |
|---|---|
| Dimensions | 163.9 × 76.5 × 8.6 mm |
| Weight | 224 g (7.90 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Protection | IP68/IP69 Dust & Water Resistant (Up to 1.5m for 30 min) |
| Durability | MIL-STD-810H Compliant |
| Display Type | AMOLED, 1B Colors, 120Hz, HDR10+ |
| Brightness | 1000 Nits Typical, 2000 Nits HBM |
| Display Size | 6.83 Inches |
| Resolution | 1260 × 2800 Pixels |
| Pixel Density | ~450 ppi |
| Operating System | Android 16, OriginOS 6 |
| Chipset | MediaTek Dimensity 7300e (6nm) |
| CPU | Octa-Core (4 × 2.5GHz Cortex-A78 + 4 × 2.0GHz Cortex-A55) |
| GPU | Mali-G610 |
| Memory Card Slot | No |
| RAM | 8GB |
| Storage | 128GB |
| Main Camera | 50MP, f/1.8 (Wide), PDAF |
| Camera Features | LED Flash, HDR, Panorama |
| Main Camera Video | Yes |
| Selfie Camera | 32MP, f/2.0 (Wide) |
| Selfie Video | 1080p@30fps |
| Loudspeaker | Stereo Speakers |
| 3.5mm Audio Jack | No |
| Wi‑Fi | Yes |
| Bluetooth | Bluetooth 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (Market/Region Dependent) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type‑C 2.0, OTG |
| Fingerprint Sensor | Under Display (Optical) |
| Sensors | Accelerometer, Proximity Sensor, Compass |
| Battery Type | Si/C Li‑Ion 10000mAh |
| Charging | 44W Wired Charging |
| Reverse Charging | Reverse Wired Charging |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.