Apple iPhone 16 Plus 128GB – Ultramarine
ر.ق3,399.00 Original price was: ر.ق3,399.00.ر.ق2,749.00Current price is: ر.ق2,749.00.
Out of stock

Apple iPhone 16 Plus 128GB - Ultramarine
ر.ق3,399.00Original price was: ر.ق3,399.00.ر.ق2,749.00Current price is: ر.ق2,749.00.Request a Call Back
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question

Apple iPhone 16 Plus 128GB - Ultramarine
ر.ق3,399.00Original price was: ر.ق3,399.00.ر.ق2,749.00Current price is: ر.ق2,749.00.Ask a Question
| Network Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM: | nano-SIM and eSIM |
| Display Type: | LLTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size: | 6.9 inches |
| Internal: | 128GB |
| Display Resolution: | 2868×1320-pixel resolution at 460 ppi |
| Chipset: | A18 Pro chip |
| Camera Primary: | Triple, 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Camera Secondary: | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Battery Type: | Li-Ion, non-removable |
| Charging: | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Build: | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| OS: | iOS 18 |
| CPU: | New 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU: | New 6‑core GPU |
| Main Camera Video: | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Loudspeaker : | Yes, with stereo speakers |
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth : | 5.3, A2DP, LE |
| NFC : | Yes (It may vary based on regional regulations) |
| USB : | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors : | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Box Contents : | USB Type-C to Type-C Charge Cable |
| Title | Default Title |
|---|
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.