Apple iPhone 17 Pro 256GB – Cosmic Orange (Arabic Version)
ر.ق4,899.00 Original price was: ر.ق4,899.00.ر.ق4,255.00Current price is: ر.ق4,255.00.

Apple iPhone 17 Pro 256GB - Cosmic Orange (Arabic Version)
ر.ق4,899.00Original price was: ر.ق4,899.00.ر.ق4,255.00Current price is: ر.ق4,255.00.Request a Call Back
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question

Apple iPhone 17 Pro 256GB - Cosmic Orange (Arabic Version)
ر.ق4,899.00Original price was: ر.ق4,899.00.ر.ق4,255.00Current price is: ر.ق4,255.00.Ask a Question
| Network Technology: | 5G |
| Dimensions: | 150.0 x 71.9 x 8.75 mm |
| Weight: | 204 g (7.20 oz.) |
| SIM: | Dual eSIM (two active eSIMs; stores eight or more eSIMs), not compatible with physical SIM cards |
| Display Type: | Super Retina XDR display, 120Hz, HDR Display, 1000 nits (typ), 1600 nits (HDR), 3000 nits (peak at outdoor), all‑screen OLED display |
| Display Size: | 15.93 cm / 6.3″ (diagonal) |
| Display Resolution: | 2622×1206-pixel resolution at 460 ppi |
| Operating System: | iOS 26 |
| Chipset: | A19 Pro chip |
| CPU: | 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU: | 6‑core GPU with Neural Accelerators |
| Card slot: | No |
| Internal: | 256GB |
| Primary Camera: | 48 MP, f/1.6, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Primary Camera Video: | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Secondery Camera: | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Secondery Camera Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker: | Yes, with stereo speakers |
| 3.5mm jack: | No |
| WLAN: | Wi‑Fi 7 (802.11be) with 2×2 MIMO11 |
| Bluetooth: | 6.0 |
| Positioning: | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC |
| NFC: | Yes (It may vary based on regional regulations) |
| Radio: | No |
| USB: | USB 3 (up to 10 Gbps), DisplayPort |
| Sensors: | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Battery: | Built‑in rechargeable lithium‑ion battery |
| Charging: | Up to 50% Charge in 20 Minutes with 40W Adapter or Higher Paired with USB-C Charging Cable, Up to 50% Charge in 30 Minutes with 30W Adapter or Higher Paired with MagSafe Charger |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.