Apple iPhone 18 Pro 2TB – Silver( Screen Protector & Case)
ر.ق11,899.00 Original price was: ر.ق11,899.00.ر.ق11,699.00Current price is: ر.ق11,699.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Category | Details |
|---|---|
| Network Technology | 5G |
| SIM | Dual eSIM (Two Active eSIMs; Stores Eight or More eSIMs), No Physical SIM Support |
| Dimensions | 150.0 × 71.9 × 8.75 mm |
| Weight | 211 g |
| Display Type | Super Retina XDR OLED Display with ProMotion Technology (Up to 120Hz), HDR, Adaptive Refresh Rate |
| Display Brightness | 1000 nits (Typical), 1600 nits Peak (HDR), 3000 nits Peak (Outdoor), 1 nit Minimum Brightness |
| Display Size | 6.3-inch All-Screen OLED Display |
| Resolution | 2622 × 1206 Pixels (460 ppi) |
| Operating System | iOS 27 |
| Chipset | A20 Pro Chip |
| CPU | 6-Core CPU (2 Super Cores + 4 Efficiency Cores) with Dual 16-Core Neural Engine |
| GPU | 7-Core GPU with Neural Accelerators |
| Card Slot | No |
| Internal Storage | 2TB |
| Rear Camera System | 48MP Fusion Main Camera, 48MP Fusion Ultra Wide Camera, 48MP Fusion Telephoto Camera (4× Optical Zoom) |
| Rear Camera Features | Variable Aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0), 120° Ultra-Wide Field of View, 24× Digital Zoom |
| Rear Video Recording | 4K Dolby Vision up to 120fps, 1080p Dolby Vision up to 120fps, Cinematic 4K 60fps, Action Mode up to 2.8K 60fps, ProRes RAW 4K 120fps, Dual Capture up to 4K 30fps, Spatial Video |
| Front Camera | 18MP Center Stage Camera |
| Front Video Recording | 4K Dolby Vision (24/25/30/60fps), 1080p Dolby Vision (25/30/60fps), Cinematic Mode up to 4K Dolby Vision 30fps, ProRes Video up to 4K 60fps with External Recording |
| Loudspeaker | Yes, Stereo Speakers |
| 3.5mm Audio Jack | No |
| Wi‑Fi | Wi‑Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6.0 |
| Positioning | Dual-Frequency GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC |
| NFC | Yes (Region Dependent) |
| Radio | No |
| USB | USB 3 (Up to 10Gb/s), DisplayPort, Charging |
| Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High‑G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Battery Type | Built-In Rechargeable Lithium-Ion Battery |
| Fast Charging | Up to 50% Charge in Around 15 Minutes with 60W+ USB‑C Adapter and USB‑C Cable |
| MagSafe Charging | Up to 50% Charge in 30 Minutes with 35W+ Adapter and MagSafe Charger (Sold Separately) |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.