Apple iPhone 18 Pro Max 2TB – Silver (Screen Protector & Case )
ر.ق12,699.00 Original price was: ر.ق12,699.00.ر.ق12,499.00Current price is: ر.ق12,499.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Category | Specification |
|---|---|
| Network Technology | 5G |
| SIM | Dual eSIM (two active eSIMs; stores eight or more eSIMs), no physical SIM support |
| Dimensions | 163.4 × 78.0 × 8.75 mm |
| Weight | 249 g |
| Display Type | 6.9-inch Super Retina XDR OLED, ProMotion up to 120Hz, HDR, Adaptive Refresh Rate |
| Brightness | 1000 nits (Typical), 1600 nits (HDR Peak), 3000 nits (Outdoor Peak), 1 nit Minimum |
| Display Resolution | 2868 × 1320 pixels, 460 ppi |
| Operating System | iOS 27 |
| Chipset | Apple A20 Pro |
| CPU | 6-Core CPU (2 Super Cores + 4 Efficiency Cores), Dual 16-Core Neural Engine |
| GPU | 7-Core GPU with Neural Accelerators |
| Card Slot | No |
| Internal Storage | 2TB |
| Rear Camera Setup | Triple 48MP Camera System |
| Main Camera | 48MP Fusion, Variable Aperture (Æ’/1.48, Æ’/1.8, Æ’/2.8, Æ’/4.0), 24 mm |
| Ultra-Wide Camera | 48MP Fusion Ultra Wide, 13 mm, ƒ/2.2, 120° FOV |
| Telephoto Camera | 48MP Fusion Telephoto, 100 mm (4× Optical Zoom), ƒ/2.8 |
| Rear Video Recording | 4K Dolby Vision up to 120fps, Cinematic 4K 60fps, ProRes RAW 4K 120fps, Spatial Video, Dual Capture, Action Mode up to 2.8K 60fps |
| Digital Zoom | Up to 24× |
| Front Camera | 18MP Center Stage Camera |
| Front Video Recording | 4K Dolby Vision up to 60fps, Cinematic Mode 4K Dolby Vision, ProRes 4K 60fps (External Recording) |
| Loudspeaker | Stereo Speakers |
| 3.5mm Audio Jack | No |
| Wi‑Fi | Wi‑Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6.0 |
| Positioning | Dual-Frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB 3 (up to 10Gb/s), DisplayPort, Charging |
| Sensors | Face ID, LiDAR Scanner, Barometer, HDR Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Battery Type | Built-in Rechargeable Lithium-ion Battery |
| Wired Charging | Up to 50% in around 15 minutes with 60W+ USB-C power adapter (sold separately) |
| MagSafe Charging | Up to 50% in 30 minutes with 35W+ adapter and MagSafe Charger (sold separately) |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.