Apple iPhone 18 Pro Max 512GB – Black ( Screen Protector & Case )
ر.ق8,299.00 Original price was: ر.ق8,299.00.ر.ق6,799.00Current price is: ر.ق6,799.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Category | Details |
|---|---|
| Brand | Apple |
| Model | iPhone 18Pro Max |
| Network Technology | 5G |
| SIM | Dual eSIM (Two Active eSIMs, Stores 8 or More eSIMs), No Physical SIM Support |
| Dimensions | 163.4 × 78.0 × 8.75 mm |
| Weight | 249 g |
| Display Type | Super Retina XDR OLED, ProMotion Technology up to 120Hz, HDR Display, Adaptive Refresh Rate |
| Display Size | 6.9-inch All-Screen OLED Display |
| Display Resolution | 2868 × 1320 pixels, 460 ppi |
| Brightness | 1000 nits (Typical), 1600 nits (HDR Peak), 3000 nits (Outdoor Peak), 1 nit Minimum |
| Operating System | iOS 27 |
| Chipset | Apple A20 Pro Chip |
| CPU | 6-Core CPU (2 Super Cores + 4 Efficiency Cores), Dual 16-Core Neural Engine |
| GPU | 7-Core GPU with Neural Accelerators |
| Internal Storage | 512GB |
| Card Slot | No |
| Rear Camera System | 48MP Fusion Main Camera (Variable Aperture ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0), 48MP Fusion Ultra Wide (13mm, ƒ/2.2, 120° FOV), 48MP Fusion Telephoto (100mm, 4× Optical, ƒ/2.8) |
| Rear Video Recording | 4K Dolby Vision up to 120fps, 1080p Dolby Vision up to 120fps, Cinematic 4K 60fps, Action Mode up to 2.8K 60fps, ProRes RAW 4K 120fps, Dual Capture up to 4K 30fps, Spatial Video |
| Digital Zoom | Up to 24× |
| Stabilization | Sensor-Shift Stabilization, Continuous Autofocus |
| Front Camera | 18MP Center Stage Camera |
| Front Video Recording | 4K Dolby Vision at 24/25/30/60fps, 1080p Dolby Vision at 25/30/60fps, Cinematic Mode up to 4K Dolby Vision 30fps, ProRes Video up to 4K 60fps (External Recording) |
| Loudspeaker | Stereo Speakers |
| 3.5mm Audio Jack | No |
| Wi‑Fi | Wi‑Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6.0 |
| Positioning | Dual-Frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes (Region Dependent) |
| Radio | No |
| USB | USB 3 (Up to 10Gb/s), DisplayPort, USB-C Charging |
| Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Battery Type | Built-in Rechargeable Lithium-Ion Battery |
| Fast Charging (Wired) | Up to 50% Charge in Around 15 Minutes with 60W USB-C Adapter or Higher |
| Fast Charging (MagSafe) | Up to 50% Charge in Around 30 Minutes with 35W Adapter or Higher and MagSafe Charger |
| Special Features | ProMotion 120Hz Display, Dynamic Variable Aperture Camera System, LiDAR Scanner, Dolby Vision HDR Recording, ProRes RAW, Spatial Video, Dual Capture Recording, Face ID |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.