| Feature | Details |
|---|---|
| Model | Apple iPhone Air |
| Network Technology | 5G |
| Dimensions | 156.2 × 74.7 × 5.64 mm |
| Weight | 165 g (5.82 oz) |
| SIM | Dual eSIM (two active, stores 8+), no physical SIM |
| Display Type | Super Retina XDR OLED, 120Hz, HDR, 1000 nits typ, 1600 nits HDR, 3000 nits peak outdoor |
| Display Size | 6.5‑inch (diagonal) |
| Display Resolution | 2736 × 1260 pixels, 460 ppi |
| Operating System | iOS 26 |
| Chipset | A19 Pro chip |
| CPU | 6‑core (2 performance + 4 efficiency) |
| GPU | 5‑core GPU with Neural Accelerators |
| Card Slot | None |
| Internal Storage | 1TB |
| Primary Camera | 48MP Main (OIS, Focus Pixels, 24/48MP super‑high‑res), 12MP 2x Telephoto (OIS), Digital zoom up to 10x, Portrait & Night modes, Panorama up to 63MP |
| Primary Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, 720p@30fps, Dolby Vision, Sensor‑shift OIS, Cinematic stabilization, up to 6x zoom, 8MP stills while recording, Spatial Audio |
| Secondary Camera | 18MP Center Stage, Æ’/1.9, Autofocus with Focus Pixels, Retina Flash |
| Secondary Camera Video | 4K Dolby Vision up to 60fps, 1080p, Slo‑mo 1080p@120fps, Time‑lapse + Night mode, QuickTake 4K/60fps |
| Loudspeaker | Stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi‑Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | 6.0 |
| Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes (region‑dependent) |
| Radio | No |
| USB | USB‑C, USB 2 (480Mb/s) |
| Sensors | Face ID, Barometer, HDR Gyro, High‑G Accelerometer, Proximity, Dual Ambient Light Sensors |
| Battery | Built‑in rechargeable lithium‑ion |
| Charging | 50% in 30 min with 20W+ USB‑C adapter or 30W+ MagSafe charger |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.