| Category | Details |
|---|---|
| Brand | |
| Product Name | Google Pixel 10 Pro |
| Model | GEHN3 / G4QUR / GN4F5 |
| Operating System | Android 16 (Up to 7 Major Android Upgrades) |
| Display Type | LTPO OLED, 120Hz, HDR10+ |
| Display Size | 6.3 Inches |
| Display Resolution | 1280 × 2856 Pixels (~495 PPI) |
| Brightness | 2200 Nits (HBM), 3300 Nits Peak |
| Display Protection | Corning Gorilla Glass Victus 2, Mohs Level 4 |
| Chipset | Google Tensor G5 (3nm) |
| CPU | Octa-Core (1×3.78GHz Cortex-X4 + 5×3.05GHz Cortex-A725 + 2×2.25GHz Cortex-A520) |
| GPU | PowerVR DXT-48-1536 |
| RAM | 16GB |
| Storage | 128GB (UFS 3.1), 256GB/512GB/1TB (UFS 4.0) |
| Card Slot | No |
| Rear Camera | 50MP Wide + 48MP Periscope Telephoto (5x Optical Zoom) + 48MP Ultra-Wide |
| Camera Features | Multi-Zone Laser AF, Pixel Shift, Ultra HDR, Panorama, Best Take, Zoom Enhance, LED Flash |
| Video Recording | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps |
| Front Camera | 42MP Ultra-Wide with PDAF |
| Selfie Features | HDR, Panorama |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps |
| Battery Capacity | 4870mAh Li-Ion |
| Wired Charging | 30W Fast Charging (55% in 30 Minutes) |
| Wireless Charging | 15W Qi2 Magnetic Wireless Charging |
| Additional Features | Reverse Wired Charging, Bypass Charging |
| Dimensions | 152.8 × 72 × 8.5 mm |
| Weight | 207g |
| Build | Glass Front & Back (Gorilla Glass Victus 2), Aluminum Frame |
| Water Resistance | IP68 Dust & Water Resistant |
| Colors | Moonstone |
| SIM | Nano-SIM + eSIM / Dual eSIM |
| Network | GSM / HSPA / LTE / 5G |
| Wi-Fi | Wi-Fi 7, Tri-Band |
| Bluetooth | Bluetooth 6.0, aptX HD |
| Navigation | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Ultra Wideband | Yes |
| Satellite SOS | Supported |
| Fingerprint Sensor | Under Display (Ultrasonic) |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Skin Temperature Sensor |
| Speakers | Stereo Speakers |
| 3.5mm Audio Jack | No |
| AnTuTu Benchmark | 1,107,978 (v10) / 1,470,445 (v11) |
| GeekBench | 6195 (v6) |
| 3DMark | 3400 (Wild Life Extreme) |
| Battery Endurance | 12 Hours 06 Minutes Active Use |
| EU Energy Rating | Class A |
| Repairability | Class B |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.