Google Pixel 9 Pro XL 16GB 512GB – porcelani
ر.ق4,299.00 Original price was: ر.ق4,299.00.ر.ق3,699.00Current price is: ر.ق3,699.00.

Google Pixel 9 Pro XL 16GB 512GB - porcelani
ر.ق4,299.00Original price was: ر.ق4,299.00.ر.ق3,699.00Current price is: ر.ق3,699.00.Request a Call Back
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question

Google Pixel 9 Pro XL 16GB 512GB - porcelani
ر.ق4,299.00Original price was: ر.ق4,299.00.ر.ق3,699.00Current price is: ر.ق3,699.00.Ask a Question
| Technology: | GSM / HSPA / LTE / 5G |
| Dimension: | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
| Weight: | 221 g (7.80 oz) |
| Build: | Glass Front (Gorilla Glass Victus 2), Glass Back (Gorilla Glass Victus 2), Aluminum Frame |
| SIM: | Nano-SIM and eSIM |
| Type: | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Size: | 6.8 Inches, 109.7 Cm2 (~88.0% Screen-To-Body Ratio) |
| Resolution: | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
| OS: | Android 14, up To 7 Major Android Upgrades |
| Chipset: | Google Tensor G4 (4 nm) |
| CPU: | Octa-core (1×3.1 GHz Cortex-X4 3×2.6 GHz Cortex-A720 4×1.92 GHz Cortex-A520) |
| GPU: | Mali-G715 MC7 |
| Card Slot: | No |
| Internal: | 128GB 16GB RAM |
| Primary Camera: | 50 MP, f/1.7, 25mm (wide), 1/1.31, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55, dual pixel PDAF |
| Primary Camera Video: | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Secondery Camera: | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Secondery Camera Video: | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker: | Stereo Speakers |
| Audio Jack: | No |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth: | 5.3, A2DP, LE, aptX HD |
| Positioning: | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC: | Yes |
| Radio: | No |
| USB: | USB Type-C 3.2 |
| Sensors: | Fingerprint (under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin Temperature) |
| Type: | Li-Ion 5060 mAh, Non-Removable |
| Charging: | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
| Title | Default Title |
|---|
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.