Huawei Pura 90s Pro 5G 12GB 256GB – Orange Soda
ر.ق3,399.00 Original price was: ر.ق3,399.00.ر.ق3,059.00Current price is: ر.ق3,059.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Category | Details |
|---|---|
| Network Technology | 2G, 3G, 4G, 5G NR |
| Operating System | EMUI 16.0 |
| Weight | Approx. 213.5 g (Including Battery) |
| Dimensions | 157.8 × 74.5 × 8.2 mm |
| Display Type | LTPO OLED, 1–120 Hz Adaptive High Dynamic Refresh Rates, High Frequency PWM Dimming, Up to 300 Hz Touch Sampling Rate |
| Screen Size | 6.6 inches |
| Resolution | 2760 × 1256 pixels (460 PPI) |
| RAM | 12 GB |
| Storage | 256 GB ROM |
| Rear Camera Setup | 50 MP Ultra Lighting (F1.4–F4.0, OIS) • 12.5 MP Ultra‑Wide (F2.2) • 50 MP Ultra Lighting Macro Telephoto (F2.1, OIS) • True‑to‑Colour Camera 2.0 |
| Rear Camera Features | 4× Optical Zoom (24 mm, 13 mm, 90.5 mm focal lengths) • Up to 100× Digital Zoom • Video: Up to 3840 × 2160 (4K) • Image: Up to 8192 × 6144 pixels |
| Front Camera | 13 MP Wide Angle (F2.0, Autofocus) |
| Front Camera Features | Image: Up to 4160 × 3120 pixels • Video: Up to 3840 × 2160 (4K) |
| Battery Capacity | Typical: 6000 mAh • Rated: 5850 mAh |
| Charging | HUAWEI SuperCharge (Max 66 W) |
| Location Services | GPS (L1 + L5), AGPS, GLONASS, BeiDou (B1I + B1C + B2a + B2b), GALILEO (E1 + E5a + E5b), QZSS (L1 + L5), NavIC |
| WLAN | 2.4 GHz & 5 GHz IEEE 802.11a/b/g/n/ac/ax/be, 2×2 MIMO, EHT160, 8 Spatial‑stream Sounding MU‑MIMO |
| Bluetooth | Bluetooth 6.0 (BLE, SBC, AAC, LDAC, L2HC) |
| NearLink | Supported (NearLink E2.0) |
| NFC | Yes (May vary regionally) |
| Sensors | Gravity, Infrared, Fingerprint, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature, Gesture |
| Audio Technology | HUAWEI Histen with Stereo Sound Support |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.