Infinix Smart 20 4GB 64GB – Polaris Titanium
ر.ق499.00 Original price was: ر.ق499.00.ر.ق405.00Current price is: ر.ق405.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Specification | Details |
|---|---|
| Phone Name | Infinix Smart 20 – Polaris Titanium |
| RAM | 4 GB |
| Storage | 64 GB (eMMC 5.1) |
| Operating System | Android 16, XOS 16 |
| Chipset | MediaTek Helio G81 Ultimate (12 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Dimensions | 167.7 × 78.8 × 7.7 mm |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Protection | IP64 dust/water resistant, drop resistant up to 1.5m |
| Display Type | IPS LCD, 120Hz, 700 nits (HBM) |
| Display Size | 6.78 inches (109.5 cm²) |
| Resolution | 720 × 1576 pixels, 19.5:9 (~259 ppi) |
| Screen-to-Body Ratio | ~82.9% |
| Rear Camera | 8 MP wide, AF, Dual-LED flash, panorama |
| Rear Video | 1440p@30fps, 1080p@30fps |
| Front Camera | 8 MP wide |
| Front Video | 1440p@30fps, 1080p@30fps |
| Battery Capacity | 5200 mAh |
| Charging | 15W wired, 5W reverse wired |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes |
| Positioning | GPS |
| NFC | Yes |
| Infrared | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.