Motorola Edge 50 Pro 5G 12GB 512GB – Luxe Lavender
ر.ق1,399.00 Original price was: ر.ق1,399.00.ر.ق1,239.00Current price is: ر.ق1,239.00.

Motorola Edge 50 Pro 5G 12GB 512GB - Luxe Lavender
ر.ق1,399.00Original price was: ر.ق1,399.00.ر.ق1,239.00Current price is: ر.ق1,239.00.Request a Call Back
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question

Motorola Edge 50 Pro 5G 12GB 512GB - Luxe Lavender
ر.ق1,399.00Original price was: ر.ق1,399.00.ر.ق1,239.00Current price is: ر.ق1,239.00.Ask a Question
| Network Technology: | GSM / HSPA / LTE / 5G |
| SIM: | Dual SIM (1 nano SIM + 1 eSIM) |
| Display Type: | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) |
| Display Size: | 6.7 inches, 107.4 cm2 (~92.0% screen-to-body ratio) |
| Internal: | 12GB 512GB |
| Display Resolution: | Super HD (2712 x 1220) 446 ppi |
| Chipset: | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| Camera Primary: | 50 MP, f/1.4, 25mm (wide), 1/1.55″, 1.0µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/2.0, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120Ëš, 16mm (ultrawide), 1.12µm, AF |
| Camera Secondary: | 50 MP, f/1.9, 21mm (wide), 0.64µm, AF |
| Battery Type: | Li-Po 4500 mAh, non-removable |
| Charging: | 125W TurboPowerâ„¢ charging |
| Build: | Front: Curved 3D glass with anti-fingerprint coating Frame: Sandblasted aluminium Rear: Curved; vegan leather or pearl polymer finish |
| OS: | Android 14 |
| GPU: | Qualcomm® Adreno |
| Loudspeaker : | Yes, with stereo speakers |
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth : | 5.4, A2DP, LE |
| NFC : | Yes (It may vary based on regional regulations) |
| USB : | USB Type-C 3.1, OTG, DisplayPort 1.4 |
| Sensors : | UFS 2.2C, Sensors, Proximity, 3-in-1 sensor (exposure, auto white balance, flicker), Time of Flight, Accelerometer, Gyroscope, SAR sensor, Magnetometer (compass) |
| Box Contents : | 125W TurboPower charger, USB Type-C to USB Type-C cable, Protective case |
| Title | Default Title |
|---|
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.