Motorola Edge 60 Stylus 5G 8GB 256GB – Pantone Surf the Web
ر.ق969.00 Original price was: ر.ق969.00.ر.ق779.00Current price is: ر.ق779.00.

Motorola Edge 60 Stylus 5G 8GB 256GB - Pantone Surf the Web
ر.ق969.00Original price was: ر.ق969.00.ر.ق779.00Current price is: ر.ق779.00.Request a Call Back
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question

Motorola Edge 60 Stylus 5G 8GB 256GB - Pantone Surf the Web
ر.ق969.00Original price was: ر.ق969.00.ر.ق779.00Current price is: ر.ق779.00.Ask a Question
| Technology: | GSM / HSPA / LTE / 5G |
| Dimension: | 162.2 x 74.8 x 8.3 mm (6.39 x 2.94 x 0.33 in) |
| Weight: | 191 g (6.74 oz) |
| Build: | Glass front (Gorilla Glass 3), silicone polymer (eco leather) back, plastic frame |
| SIM: | Nano-SIM + eSIM |
| Display Type: | P-OLED, 1B colors, 120Hz, HDR, 1400 nits (HBM), 3000 nits (peak) |
| Display Size: | 6.7 inches, 108.4 cm2 (~89.3% screen-to-body ratio) |
| Resolution: | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
| Protection: | Corning Gorilla Glass 3 |
| OS: | OS Android 15 |
| Chipset: | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| CPU: | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU: | Adreno 710 |
| Card slot: | microSDXC (dedicated slot) |
| Internal: | 256GB 8GB RAM |
| Primary Camera: | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 16mm, 120Ëš (ultrawide), 1/3.0″, 1.12µm, PDAF |
| Primary Camera Video: | 4K@30fps, 1080p@30/60/120fps |
| Secondary Camera: | 32 MP, f/2.2, 25mm (wide), 1/3.14″, 0.7µm |
| Secondary Camera Video: | 4K@30fps, 1080p@30fps |
| Loudspeaker: | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack: | Yes |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth: | 5.4, A2DP, LE |
| Positioning: | GPS, GLONASS, GALILEO |
| NFC: | Yes |
| USB: | USB Type-C 2.0 |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Battery Type: | 5000 mAh |
| Charging: | 68W wired 15W wireless |
| Title | Default Title |
|---|
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.