Nothing CMF Phone 2 Pro 5G 8GB 256GB ( Adapter ) – Black
ر.ق1,039.00 Original price was: ر.ق1,039.00.ر.ق869.00Current price is: ر.ق869.00.

Nothing CMF Phone 2 Pro 5G 8GB 256GB ( Adapter ) - Black
ر.ق1,039.00Original price was: ر.ق1,039.00.ر.ق869.00Current price is: ر.ق869.00.Request a Call Back
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question

Nothing CMF Phone 2 Pro 5G 8GB 256GB ( Adapter ) - Black
ر.ق1,039.00Original price was: ر.ق1,039.00.ر.ق869.00Current price is: ر.ق869.00.Ask a Question
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164 x 78 x 7.8 mm (6.46 x 3.07 x 0.31 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| User-replaceable back cover IP54 dust protected and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2Â (~86.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Panda Glass | |
| Always-on display Ultra HDR image support |
| Platform | OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.2 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Pro (4 nm) | |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | Â 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF 50 MP, f/1.9, 50mm (telephoto), 1/2.88″, PDAF, 2x optical zoom 8 MP, f/2.2, 15mm, 120Ëš (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.0, 22mm (wide), 1/3.0″ |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired 5W reverse wired |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.