| Category | Specification | |
|---|---|---|
| Brand | Nubia | |
| Model | RedMagic 11 Air 5G (Trace) | |
| Storage | 512GB | 16GB RAM (UFS 4.1) |
| OS | Android 16, RedMagic OS 11 | |
| Dimensions | 163.8 × 76.5 × 8 mm | |
| Weight | 207 g | |
| Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back (Gorilla Glass 5) | |
| Special Features | Pressure sensitive zones (520Hz), cooling fan, aviation aluminum frame, RGB logo & fan lights | |
| IP Rating | IP54 dust & splash resistant | |
| Display Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM | |
| Display Size | 6.85 inches (~90.7% STB ratio) | |
| Resolution | 1216 × 2688 (~431 ppi) | |
| Brightness | 1800 nits peak | |
| Protection | Corning Gorilla Glass 7i | |
| Chipset | Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Phoenix L + 6×3.53 GHz Phoenix M) | |
| GPU | Adreno 830 | |
| Card Slot | No | |
| Rear Camera | 50 MP wide (OIS) + 8 MP ultrawide | |
| Camera Features | LED flash, HDR, panorama | |
| Video (Rear) | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | |
| Front Camera | 16 MP under-display | |
| Front Video | 1080p@30/60fps | |
| Battery Type | Si/C Li-Ion 7000 mAh | |
| Charging | 80W wired (Global), 120W wired (China only), bypass charging | |
| WLAN | Wi-Fi 6/7 dual-band | |
| Bluetooth | 5.4 | |
| USB | Type-C 2.0, OTG | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared | Yes | |
| Speakers | Stereo speakers | |
| 3.5mm Jack | No | |
| Audio | Hi-Res audio, Snapdragon Sound |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.