| Category | Details |
|---|---|
| Network Technology | GSM / CDMA / HSPA / LTE / 5G |
| Dimensions | 162.8 × 76.6 × 7.6 mm |
| Weight | 195g / 197g |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
| SIM | Dual Nano-SIM + eSIM |
| Protection | IP68/IP69 dust and water resistant |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+ |
| Display Size | 6.83 inches |
| Resolution | 1272 × 2800 pixels (~450 PPI) |
| Brightness | 1200 nits peak |
| Display Protection | Corning Gorilla Glass 7i |
| OS | Android 15, ColorOS 15 |
| Chipset | MediaTek Dimensity 8350 (4nm) |
| CPU | Octa-core up to 3.35GHz |
| GPU | Mali-G615 MC6 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Main Camera | Triple: 50MP Wide + 50MP Telephoto + 8MP Ultrawide |
| Camera Features | OIS, HDR, Panorama, Color Spectrum Sensor |
| Main Camera Video | 4K@30/60fps, 1080p@30/60/120fps |
| Selfie Camera | 50MP Wide with Autofocus |
| Selfie Features | HDR, Panorama |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps |
| Speakers | Stereo Speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 6E, Dual-Band |
| Bluetooth | Bluetooth 5.4, aptX HD, LHDC 5 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 2.0, OTG |
| Security | Under-display Optical Fingerprint Sensor |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| Battery Capacity | 5800mAh |
| Charging | 80W Wired, 50W Wireless (China), Reverse Wired |
| Colors | Graphite Grey, Plume Purple, Pink |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.