Samsung Galaxy A07s 4GB 64GB – Black
ر.ق589.00 Original price was: ر.ق589.00.ر.ق459.00Current price is: ر.ق459.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Specification | Details |
|---|---|
| Network Technology | GSM / HSPA / LTE |
| Dimensions | 167.4 x 77.4 x 7.6 mm |
| Weight | 188 g |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Protection | IP54 dust protected, water resistant (splashes) |
| Display Type | PLS LCD, 90Hz |
| Display Size | 6.7 inches (~83.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi) |
| Operating System | Android 16, up to 6 major updates, One UI |
| Chipset | MediaTek Helio G99+ (6 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card Slot | microSDXC (dedicated slot) |
| Internal Storage | 64GB |
| RAM | 4GB |
| Main Camera | Dual: 50 MP, f/1.8 (wide), PDAF + auxiliary lens |
| Camera Features | LED flash |
| Video | 1080p@30/60fps |
| Selfie Camera | 8 MP, f/2.0 (wide) |
| Selfie Video | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity sensor |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.