Vivo IQOO z10 5G 12GB 256GB( Ear buds) – Black
ر.ق1,559.00 Original price was: ر.ق1,559.00.ر.ق1,129.00Current price is: ر.ق1,129.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Network Technology: | 2G GSM/ 3G WCDMA/ 4G TD-LTE/ 4G FDD-LTE/ 5G |
| SIM: | 2 nano SIMs |
| Display Type: | AMOLED, 120 Hz, 5000 nit (Local Peak Brightness), 1300 nit (HBM) |
| Display Size: | 6.77 inches (17.19 cm) |
| Display Resolution: | 2392×1080 Pixels, P3 Color Gamut (387 PPI Density) |
| OS: | Android 15, Funtouch OS 15 |
| Chipset: | Snapdragon® 7s Gen 3 Mobile Platform |
| CPU: | 8CPU Core, 4 nm, 2.5GHz x 1+2.4GHz x 3+1.8GHz x 4 (CPU Clock Speed) |
| Internal: | 12 GB + 256 GB |
| Camera Primary: | Rear 50 MP OIS + 2 MP | Aperture: Rear f/1.8 (50 MP OIS) + f/2.4 (2 MP) |
| Camera Features: | Photo, Night, Portrait, Video, Slo-mo, Time-lapse, Pro, Pano, Ultra HD Document, 50 MP, Supermoon, Flash |
| Camera Secondary: | Front 8 MP, Front f/2.0 (8 MP), |
| Video Playback: | MP4;3GP;AVI;FLV;MKV;WEBM;TS;ASF |
| Audio Playback: | AAC、WAV、MP3、MIDI、VORBIS、APE、FLAC |
| Wi-Fi: | 2.4 GHz / 5 GHz |
| Bluetooth: | Bluetooth 5.2 |
| Location: | GPS, BeiDou, GLONASS, Galileo, QZSS, GNSS |
| IPX Rating: | IP65 |
| USB: | USB Type-C 2.0 |
| Sensors: | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Proximity Sensor, Eccentric Rotating Mass Vibration Motor, Gyroscope |
| Battery Type: | 7300 mAh (TYP) Li-ion battery |
| Charging Power: | 90W |
| Dimensions: | 16.340cm x7.640cm x0.789cm |
| Weight: | 199g |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.