Vivo X300 FE 5G 12GB 256GB – Noir Black
ر.ق2,899.00 Original price was: ر.ق2,899.00.ر.ق2,689.00Current price is: ر.ق2,689.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Category | Details |
|---|---|
| Brand | Vivo |
| Product Name | Vivo X300 FE 5G 12GB 256GB – Noir Black |
| Model | V2537 |
| Operating System | Android 16, OriginOS 6 |
| Display Type | LTPO AMOLED, 1B Colors, 120Hz, HDR10+ |
| Display Size | 6.31 Inches |
| Resolution | 1216 × 2640 Pixels |
| Peak Brightness | 5000 Nits |
| Protection | Mohs Level 4 |
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3nm) |
| CPU | Octa-Core (2×3.8GHz Oryon V3 Phoenix L + 6×3.32GHz Oryon V3 Phoenix M) |
| GPU | Adreno 829 |
| RAM | 12GB |
| Storage | 256GB UFS 4.1 |
| Rear Camera | 50MP Wide + 50MP Periscope Telephoto (3x Optical Zoom) + 8MP Ultra-Wide |
| Camera Features | Zeiss Optics, Multi-Focus LED Flash, HDR, Panorama |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps |
| Front Camera | 50MP Wide with Autofocus |
| Selfie Video | 4K, 1080p Recording |
| Battery Capacity | 6500mAh Si/C Li-Ion |
| Wired Charging | 90W Fast Charging (100% in 55 Minutes) |
| Wireless Charging | 40W Wireless Charging |
| Additional Features | Reverse Wireless, Reverse Wired, Bypass Charging |
| Dimensions | 150.8 × 71.8 × 8.2 mm |
| Weight | 190.2g |
| Build | Glass Front, Aluminum Frame, Glass Back |
| Water Resistance | IP68/IP69 Dust & Water Resistant |
| Color | Noir Black |
| SIM | Dual Nano-SIM / eSIM Support |
| Network | GSM / HSPA / LTE / 5G |
| Wi-Fi | Wi-Fi 7, Dual-Band |
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Infrared Port | Yes |
| Fingerprint Sensor | Under Display (Ultrasonic) |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass |
| Speakers | Stereo Speakers |
| 3.5mm Audio Jack | No |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.