Vivo X300 Pro 16GB 512GB – Elite Black (Telephoto Lens Extender Kit)
ر.ق4,999.00

Vivo X300 Pro 16GB 512GB - Elite Black (Telephoto Lens Extender Kit)
ر.ق4,999.00Request a Call Back
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question

Vivo X300 Pro 16GB 512GB - Elite Black (Telephoto Lens Extender Kit)
ر.ق4,999.00Ask a Question
| Feature | Details |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| Body Dimensions | 161.2 × 75.5 × 8 mm (6.35 × 2.97 × 0.31 in) |
| Weight | 226 g (7.97 oz) |
| Build | Glass front (Armor Glass), aluminum alloy frame, glass back |
| SIM | International: Nano-SIM + Nano-SIM + eSIM (max 2 active) China: Nano-SIM + Nano-SIM |
| Protection | IP68/IP69 dust tight and water resistant (up to 1.5m for 30 min, high pressure jets) |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits peak |
| Display Size | 6.78 inches (~91.6% screen-to-body ratio) |
| Resolution | 1260 × 2800 pixels, 20:9 ratio (~452 ppi density) |
| Protection | Armor Glass, Mohs level 4, Ultra HDR image support |
| OS | Android 16, OriginOS 6, up to 5 major upgrades |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1×4.21 GHz C1-Ultra, 3×3.5 GHz C1-Premium, 4×2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| Memory Options | 16GB – 512GB |
| Card Slot | No |
| Main Camera | Triple: 50 MP wide (OIS) + 200 MP periscope telephoto (3.7x zoom, OIS, macro) + 50 MP ultrawide (AF) |
| Camera Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* coating, LED flash, panorama, HDR, 3D LUT import |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
| Selfie Camera | 50 MP wide, AF, HDR |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Stereo loudspeakers |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.