Vivo X300 Ultra 5G 16GB 512GB (Vivo Buds)- Victory Green
ر.ق6,599.00 Original price was: ر.ق6,599.00.ر.ق5,849.00Current price is: ر.ق5,849.00.
Out of stock
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Category | Specification |
|---|---|
| Dimensions | 163 × 76.8 × 8.2 / 8.5 mm |
| Weight | 232 g / 237 g |
| Build | Glass front/back, aluminum frame |
| Protection | Armor glass, Mohs level 4 |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 active) |
| IP Rating | IP68/IP69 dust & water resistant |
| Display Type | LTPO AMOLED, 1B colors, 144Hz, Dolby Vision, HDR10+, HDR Vivid |
| Display Size | 6.82 inches (~90.3% STB ratio) |
| Resolution | 1440 × 3168 (~510 ppi) |
| Display Features | Ultra HDR image support, 2160Hz PWM |
| OS | Android 16, OriginOS 6 |
| Chipset | Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Phoenix M) |
| GPU | Adreno 840 |
| Storage | 512GB + 16GB RAM |
| Card Slot | No |
| Rear Camera | 200 MP wide (gimbal OIS) + 200 MP periscope telephoto (3.7x OIS) + 50 MP ultrawide (OIS) |
| Optional Lenses | 200mm 2.35x OIS, 400mm 4.7x OIS (Zeiss) |
| Camera Features | Laser AF, Zeiss optics, Zeiss T* coating, HDR, panorama, 3D LUT import |
| Rear Video | 8K@30fps, 4K@24/30/60/120fps Dolby Vision HDR, 1080p@30/60/120/240fps, gyro-EIS |
| Front Camera | 50 MP wide, HDR |
| Front Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Battery Capacity | 6600 mAh (Intl) / 6400 mAh (Europe) |
| Charging | 100W wired (PD/PPS/QC/UFCS), 40W wireless, reverse wired/wireless |
| WLAN | Wi-Fi 6/7 dual-band |
| Bluetooth | 5.4, aptX HD/Adaptive/Lossless, LHDC 5 |
| USB | Type-C 3.2, OTG, DisplayPort |
| Positioning | GPS, BDS, GALILEO, QZSS, GLONASS |
| NFC | Yes |
| Infrared | Yes |
| Speakers | Stereo speakers |
| 3.5mm Jack | No |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.