Vivo Y05 4G NFC 4GB 128GB – Black
ر.ق599.00 Original price was: ر.ق599.00.ر.ق499.00Current price is: ر.ق499.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Category | Specification |
|---|---|
| Model | vivo Y05 4G NFC |
| Color | Black |
| Internal | 128GB + 4GB RAM |
| Dimensions | 167.4 × 77.1 × 8.39 mm |
| Weight | 209 g |
| Build | Glass front, plastic frame & back |
| Display Type | IPS LCD, 120Hz, 1200 nits (HBM) |
| Display Size | 6.74 inches |
| Resolution | 1600 × 720 pixels |
| OS | OriginOS 6.0 |
| Chipset | T7225 |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MP1 |
| Rear Camera | 8 MP (f/2.0, wide) |
| Rear Video | 1080p@30fps |
| Front Camera | 5 MP (f/2.2, wide) |
| Front Video | Yes |
| Storage | 128GB internal |
| RAM | 4GB |
| Card Slot | microSDXC (dedicated slot) |
| SIM | Dual Nano-SIM + microSD |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.2 |
| USB | Type-C 2.0, OTG |
| Audio Jack | 3.5mm |
| NFC | Yes (region dependent) |
| Radio | FM Radio |
| Positioning | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Battery Type | Li-Ion 6500 mAh |
| Charging | 15W |
| Sensors | Accelerometer, Ambient Light, Proximity, E-compass |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.