Xiaomi Poco F8 Pro 5G 12GB 512GB- Blue
ر.ق2,399.00 Original price was: ر.ق2,399.00.ر.ق2,199.00Current price is: ر.ق2,199.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Category | Details |
|---|---|
| Body | 157.5 × 75.3 × 8 mm, 199g; Glass front/back (Gorilla Glass 7i), aluminum frame; IP68 dust/water resistant (1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 active) |
| Display | 6.59″ AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits HBM, 3500 nits peak, 1156 × 2510 px (~419 ppi), Gorilla Glass 7i |
| OS | Android 16, HyperOS 3 |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Memory | 256GB/512GB storage, 12GB RAM, UFS 4.1; no card slot |
| Main Camera | Triple: 50MP Wide (OIS, PDAF), 50MP Telephoto (2.5x optical zoom, OIS), 8MP Ultrawide (120Ëš) |
| Rear Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS, HDR10+ |
| Selfie Camera | 20MP Wide, HDR, 1080p@30/60fps |
| Audio | Stereo speakers tuned by Bose, Dolby Atmos, Hi-Res 24-bit/192kHz wired & wireless; no 3.5mm jack |
| Connectivity | Wi-Fi 6/7, Bluetooth 5.4 (aptX HD, Adaptive, LHDC 5.0, Auracast), NFC, Infrared port, GPS/BDS/Galileo/QZSS/NavIC/GLONASS |
| USB | USB Type-C, OTG |
| Sensors | Ultrasonic under-display fingerprint, accelerometer, gyro, proximity, compass |
| Battery | 6210mAh; 100W wired (PD3.0, QC3+, PPS, 100% in 37 min), 22.5W reverse wired |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.