XIAOMI REDMI A1+
ر.ق299.00
XIAOMI REDMI A1+
ر.ق299.00Request a Call Back
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
XIAOMI REDMI A1+
ر.ق299.00Ask a Question
NETWORK Technology | GSM / HSPA / LTE |
LAUNCH Announced | 2022, September 23 |
Status | Available |
Released | 2022, September 23 |
BODY Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
Weight | 192 g (6.77 oz) |
Build | Dual SIM (Nano-SIM, dual stand-by) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY Type | IPS LCD, 400 nits (typ) |
Size | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS Android 12 (Go edition), MIUI 12 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY Card Slot | microSDXC (dedicated) |
Internal | 32GB 2GB RAM eMMC 5.1 |
Main CAMERA | Dual 8 MP, f/2.0, (wide) 0.08 MP (QVGA) |
Features | Dual-LED flash, HDR |
Video | 1080p@30fps |
SELFIE CAMERA | Single 5 MP, f/2.2 |
Video | 1080p@30fps |
SOUND Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES | Sensors Fingerprint (rear-mounted), accelerometer |
BATTERY Type | Li-Po 5000 mAh, non-removable |
Variant | 2+32GB |
---|---|
Color | BLACK, BLUE |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.