| Category | Specification |
|---|---|
| Height | 166.48 mm |
| Width | 78.23 mm |
| Thickness | 8.95 mm |
| Weight | 215 g |
| Storage Variants | 4GB + 128GB |
| RAM Type | LPDDR4X |
| ROM | UFS 2.2 |
| Card Slot | microSDXC supported |
| USB OTG | Supported |
| Display Size | 6.75 inches |
| Resolution | HD+ 1570 × 720 (256 PPI) |
| Refresh Rate | 120Hz max |
| Touch Sampling | 240Hz max |
| Brightness | 700 nits (typ), 900 nits HBM |
| Panel | LCD |
| Colour Gamut | 86% DCI-P3 (Vivid), 100% sRGB (Natural) |
| Rear Camera | 13 MP wide |
| Front Camera | 5 MP |
| Camera Modes | Photo, Video, Portrait, Night, Panorama, Time-lapse, Sticker, Hi-Res, Google Lens, Pro |
| Video (Rear) | 1080p@30fps, 720p@30fps, Time-lapse |
| Video (Front) | 720p@30fps |
| SoC | UNISOC T7250 |
| CPU | Octa-core |
| GPU | Mali-G57 @850MHz |
| Battery Capacity | 7000 mAh (typical) |
| Charging | 15W fast charge (Normal/PD) |
| Biometrics | Side-mounted fingerprint, Facial recognition |
| Sensors | Proximity, Ambient light, E-compass, Accelerometer, Side fingerprint |
| WLAN | Wi-Fi 5 (802.11ac), Wi-Fi Display, Tethering |
| Bluetooth | 5.2, SBC, AAC, LDAC |
| USB | Type-C |
| Earphone Jack | 3.5 mm |
| NFC | Unsupported |
| SIM | Dual Nano-SIM |
| eSIM | Unsupported |
| Bands (Version 1) | GSM 850/… (incomplete listing provided) |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.