Google Pixel 10 Pro 16GB 256GB- Jade
ر.ق3,799.00 Original price was: ر.ق3,799.00.ر.ق3,499.00Current price is: ر.ق3,499.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Category | Details |
|---|---|
| Brand | |
| Model | Pixel 10 Pro 5G |
| Variant | 16GB RAM / 256GB Storage |
| Color | Jade |
| Network Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Speed | HSPA, LTE (CA), 5G |
| Dimensions | 152.8 x 72 x 8.5 mm |
| Weight | 207g |
| Build | Glass Front & Back (Gorilla Glass Victus 2), Aluminum Frame |
| Protection | IP68 Dust & Water Resistant (Up to 1.5m for 30 min) |
| Display | 6.3″ LTPO OLED, 120Hz, HDR10+, 2200 Nits (HBM), 3300 Nits Peak, 1280 x 2856 Pixels, 495ppi |
| Operating System | Android 16 |
| Chipset | Google Tensor G5 (3nm) |
| CPU | Octa-Core Processor |
| GPU | PowerVR DXT-48-1536 |
| Memory | 16GB RAM |
| Internal Storage | 256GB |
| Card Slot | No |
| Software Updates | Up to 7 Major Android Upgrades |
| Main Camera | 50MP Wide, OIS, Dual Pixel PDAF |
| Telephoto Camera | 48MP Periscope Telephoto, 5x Optical Zoom |
| Ultra Wide Camera | 48MP Ultrawide, 123° Field of View |
| Camera Features | Laser AF, Ultra-HDR, Best Take, Zoom Enhance, Panorama |
| Front Camera | 42MP Ultrawide with PDAF |
| Front Features | HDR & Panorama |
| Front Video | 4K@30/60fps, 1080p@30/60fps |
| Rear Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps |
| Stabilization | Gyro-EIS & OIS |
| HDR Support | 10-bit HDR Recording |
| Upscaling | Cloud-Based 8K Upscaling |
| Speakers | Stereo Speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri-Band |
| Bluetooth | Bluetooth 6.0, aptX HD |
| USB | USB Type-C 3.2 |
| Navigation | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Fingerprint Sensor | Under Display Ultrasonic Fingerprint Sensor |
| Extra Features | UWB Support, Satellite SOS, Circle to Search |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer |
| SIM | Nano-SIM + eSIM |
| Battery | Li-Ion 4870mAh |
| Wired Charging | 30W Wired Charging (55% in 30 min) |
| Wireless Charging | 15W Qi2 Magnetic Wireless Charging |
| Additional Features | Reverse Wireless & Bypass Charging |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.