Redmi Note 15 4G 8GB 256GB – Black
ر.ق999.00 Original price was: ر.ق999.00.ر.ق699.00Current price is: ر.ق699.00.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Category | Details |
|---|---|
| Brand | Xiaomi |
| Model | Redmi Note 15 4G |
| Variant | 8GB RAM / 256GB Storage |
| Color | Black |
| Network Technology | GSM / HSPA / LTE |
| SIM | Dual SIM (Hybrid) |
| Dimensions | 164 × 75.4 × 7.9 mm |
| Weight | 183.7 g |
| Protection | IP64 Water & Dust Resistant |
| Display | 6.77″ AMOLED, 120Hz, 1080 × 2392 Pixels (~388 PPI), 3200 Nits Peak Brightness |
| Operating System | Android 15, HyperOS 2 |
| Chipset | MediaTek Helio G100 Ultra (6nm) |
| CPU | Octa-Core up to 2.2GHz |
| GPU | Mali-G57 MC2 |
| Memory | 8GB RAM |
| Storage | 256GB |
| Rear Camera | 108MP Wide + Auxiliary Camera |
| Rear Video | 1080p at 60fps |
| Front Camera | 20MP |
| Front Video | 1080p Video Recording |
| Speakers | Stereo Speakers with Dolby Atmos |
| Wi-Fi | Dual-Band Wi-Fi |
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes (Region Dependent) |
| USB | USB Type-C 2.0 |
| Sensors | Proximity, Light, Accelerometer, Compass, Gyro, IR Blaster |
| Battery | 6000mAh |
| Charging | 33W Fast Charging |
| Additional Feature | Reverse Charging Support |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.