HUAWEI MATEPAD T8 (2+16GB)
ر.ق440.00 Original price was: ر.ق440.00.ر.ق399.00Current price is: ر.ق399.00.
HUAWEI MATEPAD T8 (2+16GB)
ر.ق440.00Original price was: ر.ق440.00.ر.ق399.00Current price is: ر.ق399.00.Request a Call Back
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
HUAWEI MATEPAD T8 (2+16GB)
ر.ق440.00Original price was: ر.ق440.00.ر.ق399.00Current price is: ر.ق399.00.Ask a Question
NETWORK Technology | GSM / HSPA / LTE |
LAUNCH Announced | 2020, May 07 |
Status | Available |
Released | 2020, May 19 |
BODY Dimensions | 199.7 x 121.1 x 8.6 mm (7.86 x 4.77 x 0.34 in) |
Weight | 310 g (10.93 oz) |
SIM | Nano-SIM |
DISPLAY Type | IPS LCD |
Size | 8.0 inches, 185.6 cm2 (~76.7% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS Android 10, EMUI 10, no Google Play Services |
Chipset | Mediatek MT8768 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.50 GHz Cortex A53) |
GPU | PowerVR GE8320 |
MEMORY Card Slot | microSDXC |
Internal | 16GB 2GB RAM eMMC 5.1 |
Main CAMERA | Single 5 MP, f/2.2 |
Video | 1080p@30fps |
SELFIE CAMERA | Single 2 MP, f/2.4 |
SOUND Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors Accelerometer |
BATTERY Type | Li-Po 5100 mAh, non-removable |
Charging | Fast charging 65W, 100% in 33 min (advertised) |
Colors | Deepsea Blue |
Models | Kobe2-L09, Kobe2-L03, KOB2-L09, KOB2-W09 |
Variant | 2+16GB |
---|---|
Color | BLUE |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.