NOKIA TAB T20 4+64GB
ر.ق789.00
NOKIA TAB T20 4+64GB
ر.ق789.00Request a Call Back
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
NOKIA TAB T20 4+64GB
ر.ق789.00Ask a Question
NETWORK Technology | GSM / HSPA / LTE |
LAUNCH Announced | 2021, October 06 |
Status | Available |
Released | Released 2021, November 02 |
BODY Dimensions | 247.6 x 157.5 x 7.8 mm (9.75 x 6.20 x 0.31 in) |
Weight | 465 g (Wi-Fi), 470 g (LTE) (1.03 lb) |
Build | Glass front, aluminum back |
SIM | Nano-SIM |
DISPLAY Type | IPS LCD, 400 nits (typ) |
Size | 10.4 inches, 307.9 cm2 (~78.9% screen-to-body ratio) |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
Protection | Scratch-resistant glass |
PLATFORM | OS Android 11 |
Chipset | Unisoc T610 (12 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MP2 |
MEMORY Card Slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
Main CAMERA | Single 8 MP, AF |
Features | LED flash |
Video | 1080p@30fps |
SELFIE CAMERA | Single 5 MP |
Video | Yes |
SOUND Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes / with A-GPS (LTE model only) |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0 |
FEATURES | Sensors Accelerometer |
BATTERY Type | Li-Po 8200 mAh, non-removable |
Charging | Fast charging 15W |
Colors | Deep Ocean |
Models | TA-1397, TA-1394, TA-1392 |
Variant | 4+64GB |
---|---|
Color | BLUE |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.