TCL Tab 10L Gen 2 10.1 Inch Wifi 3GB 32GB – Black
ر.ق399.00 Original price was: ر.ق399.00.ر.ق199.00Current price is: ر.ق199.00.
Out of stock
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
| Body | Dimensions | 241.2 x 156.6 x 8 mm (9.50 x 6.17 x 0.31 in) |
|---|---|---|
| Weight | 472 g (1.04 lb) | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM (cellular model only) |
| Display | Type | IPS LCD, 350 nits |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2Â (~78.3% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| Platform | OS | Android 13 |
|---|---|---|
| Chipset | Mediatek MT8766B | |
| CPU | Quad-core (4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8300 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS – cellular model only | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Po 6000 mAh |
|---|---|---|
| Charging | 10W wired |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.
















Reviews
There are no reviews yet.